Rates







0

LoansSavings | Certificates |

 

 

Loans Rate APR Term  
New Auto -  2007/2008*** 5.250 5.250 60 Calculator
New Auto -  2007/2008*** 5.500 5.500 72 Calculator
Used Auto  - 2007/2008*** 5.500 5.500 60 Calculator
Used Auto - 2005/2006*** 5.750 5.750 60 Calculator
Used Auto - 2004*** 5.750 5.750 48 Calculator
Used Auto - 2003*** 5.750 5.750 48 Calculator
Used Auto - 2002*** 6.000 6.000 48 Calculator
Used Auto - 2001***  6.000 6.000 48 Calculator
Used Auto - 2000*** 6.000 6.000 48 Calculator
Used Auto - 1999*** 6.000 6.000 48 Calculator
Used Auto - 1998 & Older*** 6.000 6.000 48 Calculator
Personal 11.500 11.500 36 Calculator
Personal 12.500 12.500 60 Calculator
Home Equity Mortgage**-*** 5.500 5.500 60 Calculator
Home Equity Mortgage**-*** 6.250 6.250 120 Calculator
Home Equity Mortgage**-*** 6.500 6.500 180 Calculator
Home Equity Line of Credit ** 4.000 4.000 Rev. Calculator
New Recreational Vehicles ***  ( Boat, MC, RV as low as) 7.000 7.000 60-120 Calculator
Used Recreational Vehicles ***  ( Boat, MC, RV as low as) 9.500 9.500 36-120  Calculator
Share Secured         (Rate + 4.00%) 5.000 5.000 60 Calculator
Term Share Secured (Rate + 3.00%) 7.170 7.170 60 Calculator

 

*APR = Annual Percentage Rate
**Consult your tax advisor regarding the deductibility of interest.
***Rates assume a .50% discount with automatic deduction for payment.
Rates are accurate as of 11/1/08

 

 

Rates are subject to change daily.
Go To Loan Application| Go To Calculators| Back to Top

 

Savings Dividend
Rate
APY* Term Minimum
Balance
Primary Share Account 1.000 1.000 n/a 25.00
Money Market Savings Account Tier 3 1.980 2.000 n/a 20000.01
Money Market Savings Account Tier 2 1.740 1.750 n/a 2000.01
Money Market Savings Account Tier 1 1.000 1.000 n/a 25.01
Christmas Club 1.000 1.000 n/a n/a
Vacation Club 1.000 1.000 n/a n/a
Checking Account 0.500 0.500 n/a 500.00

 
*APY = Annual Percentage Yield
Rates are accurate as of 11/1/08

Rates are subject to change daily.
Back to Top

 

Certificates Dividend
Rate
APY* Term Minimun
Deposit
3 Months 2.230 2.250 3 500.00
6 Months 3.720 3.750 6 500.00
12 Months 3.690 3.750 12 500.00
17 Months -Bump-Rate Option 3.440 3.500 17 500.00
18 Months 3.690 3.750 18 500.00
24 Months 3.930 4.000 24 500.00
30 Months 3.780 3.850 30 500.00
36 Months 3.830 3.900 36 500.00
48 Months 3.980 4.050 48 500.00
60 Months 4.170 4.250 60 500.00


*APY = Annual Percentage Yield
Rates are accurate as of 11/1/08

Rates are subject to change daily.
Back to Top

 

 

[ Home | Rates | Products & Services | Online Services | Newsletter | About Us | Contact Us ]

Notices, Terms, and Conditions
Privacy Policy
 
Design & Hosting by Harland Financial Solutions, Inc.

Browser Requirements
Copyright © Harland Financial Solutions, Inc. All Rights Reserved.

Equal Housing Lender Logo