Choosing any one of CME CU’s Certificates is a smart way to have your money work for you. Start your investment with as little as $500 and watch it grow and grow. With a CME CU Certificate saving for tomorrow just got a little easier.
Term | Dividend Rate | APY* |
---|---|---|
14 Month Special - Limited Time | ||
14 Months | 4.430% | 4.50% |
More Great CD Rates | ||
60 Months | 1.440% | 1.45% |
48 Months | 1.342% | 1.35% |
36 Months | 1.243% | 1.25% |
30 Months | 1.094% | 1.10% |
24 Months | 1.045% | 1.05% |
18 Months | 0.747% | 0.75% |
12 Months | 0.648% | 0.65% |
6 Months | 0.498% | 0.50% |
3 Months | 0.449% | 0.45% |
*APY=Annual Percentage Yield. Rates are subject to change without notice and may change monthly. Fees may reduce earnings on the account. Other conditions may apply. |