Choosing any one of CME CU’s Certificates is a smart way to have your money work for you. Start your investment with as little as $500 and watch it grow and grow. With a CME CU Certificate saving for tomorrow just got a little easier.
Term | Dividend Rate | APY* |
---|---|---|
14 Month Special - Limited Time | ||
14 Month SPECIAL | 1.143% | 1.15% |
Other CD Rates & Terms | ||
3 Months | 0.349% | 0.35% |
6 Months | 0.399% | 0.40% |
12 Months | 0.449% | 0.45% |
18 Months | 0.499% | 0.50% |
24 Months | 0.548% | 0.55% |
30 Months | 0.598% | 0.60% |
36 Months | 0.649% | 0.65% |
48 Months | 0.748% | 0.75% |
60 Months | 0.847% | 0.85% |
*APY=Annual Percentage Yield. Rates are subject to change without notice and may change monthly. Fees may reduce earnings on the account. Other conditions may apply. |