Choosing any one of CME CU’s Certificates is a smart way to have your money work for you. Start your investment with as little as $500 and watch it grow and grow. With a CME CU Certificate saving for tomorrow just got a little easier.
Term | Dividend Rate | APY* |
---|---|---|
Great CD Rates for Your Money | ||
60 Months | 2.960% | 3.00% |
48 Months | 2.472% | 2.50% |
36 Months | 2.227% | 2.25% |
30 Months | 1.982% | 2.00% |
24 Months | 1.982% | 2.00% |
18 Months | 1.144% | 1.15% |
12 Months | 0.995% | 1.00% |
6 Months | 0.498% | 0.50% |
3 Months | 0.449% | 0.45% |
*APY=Annual Percentage Yield. Rates are subject to change without notice and may change monthly. Fees may reduce earnings on the account. A penalty may be imposed for early withdrawal. Other conditions may apply. |