Term | Mthly Payment per $1,000 | APR* |
---|---|---|
Up to 48 months | $21.65 | 1.99% |
Up to 60 months | $17.81 | 2.74% |
Up to 72 months | $15.04 | 2.74% |
NEW ONLY | ||
Up to 84 months | $13.29 | 3.24% |
*APR = Annual Percentage Rate. Rates are determined by your personal credit history, loan term, and payment method. Rate includes a 0.50% discount given for an automatic payment from a CME Credit Union Account. Rates are subject to change at any time. **New auto loans are for 2022 and 2021 model years with less than 8,000 miles. Used auto are for 2021 and older model years. ***All Vehicle and Recreational Vehicle Loans require Vendor Single Insurance (VSI) for a fee of $20. |
Loan Type | Term | Mthly Payment per $1,000 | APR* |
---|---|---|---|
Personal | Up to 24 months | $43.27 | 3.98% |
Personal | Up to 60 months | $19.23 | 5.98% |
Savings Secured | Up to 60 months | $22.47 | 4.20% |
Certificate Secured | Up to Maturity | $84.72 | Certificate Rate + 3.00% |
*APR = Annual Percentage Rate. Rates are determined by your personal credit history, loan term, and payment method. Rate includes a 0.50% discount given for an automatic payment from a CME Credit Union Account. Rates are subject to change at any time. |
Term | Mthly Payment per $1,000 | APR* |
---|---|---|
New Motorcycle | ||
Up to 60 months | $19.11 | 5.50% |
Used Motorcycle | ||
Up to 60 months | $20.76 | 8.99% |
New & Used RV or Boat | ||
Up to 84 months | $14.53 | 5.99% |
New & Used RV | ||
Up to 120 months | $11.61 | 6.99% |
*APR = Annual Percentage Rate. Rates are determined by your personal credit history, loan term, and payment method. Rate includes a 0.50% discount given for an automatic payment from a CME Credit Union Account.
|