Term | Mthly Payment Per $1,000 | APR* |
---|---|---|
New & Used Vehicles | ||
Up to 48 months | $23.60 | 6.24% |
Up to 60 months | $19.57 | 6.49% |
Up to 72 months | $16.93 | 6.74% |
New Vehicles Only | ||
Up to 84 months | $15.10 | 6.99% |
*APR = Annual Percentage Rate. Rates are determined by your personal credit history, loan term, and payment method. Rate includes a 0.50% discount given for an automatic payment from a CME Credit Union Account. Rates are subject to change at any time. **New auto loans are for 2023 and 2022 model years with less than 8,000 miles. Used auto are for 2022 and older model years. ***All Vehicle and Recreational Vehicle Loans require Vendor Single Insurance (VSI) for a fee of $21. |
Loan Type | Term | Mthly Payment Per $1,000 | APR* |
---|---|---|---|
Personal | Up to 24 months | $45.24 | 8.74% |
Personal | Up to 60 months | $21.42 | 10.74% |
Savings Secured | Up to 60 months | $22.47 | 4.20% |
Certificate Secured | Up to Maturity | $84.72 | Certificate Rate + 3.00% |
*APR = Annual Percentage Rate. Rates are determined by your personal credit history, loan term, and payment method. Rate includes a 0.50% discount given for an automatic payment from a CME Credit Union Account. Rates are subject to change at any time. |
Mortgage Offering | Rate | Points | APR* | Payment ** |
---|---|---|---|---|
30 Yr Fixed | 6.63% | 0 | 6.67% | $1,921 |
15 Yr Fixed | 6.13% | 0 | 6.20% | $2,552 |
5/1 ARM - Treasury | 7.00% | 0 | 7.63% | $1,996 |
7/1 ARM - Treasury | 7.13% | 0 | 7.58% | $2,021 |
10/1 ARM - Treasury | 7.38% | 0 | 7.62% | $2,072 |
* APR = Annual Percentage Rate ** Sample Payment assumes a loan amount of $300,000 with an 80% loan to value. | ||||
Rates posted are indications only and are subject to change without notice. Your actual rate and/or points may be different, as many factors can affect the final interest rate. |
Term | Mthly Payment Per $1,000 | APR* |
---|---|---|
Motorcycle Loans | ||
New - Up to 84 months | $15.59 | 7.99% |
Used - Up to 60 months | $21.01 | 9.49% |
Recreational Vehicle Loans | ||
New - Up to 120 months | $11.79 | 7.49% |
Used - Up to 120 months | $11.79 | 7.49% |
Boat Loans | ||
New - Up to 84 months | $15.59 | 7.99% |
Used - Up to 84 months | $20.76 | 8.99% |
*APR = Annual Percentage Rate. Rates are determined by your personal credit history, loan term, and payment method. Rate includes a 0.50% discount given for an automatic payment from a CME Credit Union Account.
|