Term | Mthly Payment Per $1,000 | APR* |
---|---|---|
New & Used Vehicles | ||
Up to 48 months | $22.50 | 3.99% |
Up to 60 months | $18.68 | 4.74% |
Up to 72 months | $16.03 | 4.99% |
New Vehicles Only | ||
Up to 84 months | $14.30 | 5.49% |
*APR = Annual Percentage Rate. Rates are determined by your personal credit history, loan term, and payment method. Rate includes a 0.50% discount given for an automatic payment from a CME Credit Union Account. Rates are subject to change at any time. **New auto loans are for 2023 and 2022 model years with less than 8,000 miles. Used auto are for 2022 and older model years. ***All Vehicle and Recreational Vehicle Loans require Vendor Single Insurance (VSI) for a fee of $21. |
Loan Type | Term | Mthly Payment Per $1,000 | APR* |
---|---|---|---|
Personal | Up to 24 months | $45.45 | 9.24% |
Personal | Up to 60 months | $21.66 | 11.24% |
Savings Secured | Up to 60 months | $22.47 | 4.20% |
Certificate Secured | Up to Maturity | $84.72 | Certificate Rate + 3.00% |
*APR = Annual Percentage Rate. Rates are determined by your personal credit history, loan term, and payment method. Rate includes a 0.50% discount given for an automatic payment from a CME Credit Union Account. Rates are subject to change at any time. |
Mortgage Offering | Rate | Points | APR* | Payment ** |
---|---|---|---|---|
30 Yr Fixed | 5.75% | 0 | 5.80% | $1,751 |
15 Yr Fixed | 5.00% | 0 | 5.08% | $2,372 |
5/1 ARM - Treasury | 5.13% | 0 | 6.23% | $1,633 |
7/1 ARM - Treasury | 5.38% | 0 | 6.15% | $1,680 |
10/1 ARM - Treasury | 5.63% | 0 | 6.10% | $1,727 |
* APR = Annual Percentage Rate ** Sample Payment assumes a loan amount of $300,000 with an 80% loan to value. | ||||
Rates posted are indications only and are subject to change without notice. Your actual rate and/or points may be different, as many factors can affect the final interest rate. |
Term | Mthly Payment Per $1,000 | APR* |
---|---|---|
Motorcycle Loans | ||
New - Up to 84 months | $14.76 | 6.49% |
Used - Up to 60 months | $21.07 | 9.99% |
Recreational Vehicle Loans | ||
New - Up to 120 months | $11.79 | 7.49% |
Used - Up to 120 months | $11.79 | 7.49% |
Boat Loans | ||
New - Up to 84 months | $15.00 | 6.99% |
Used - Up to 84 months | $15.48 | 7.99% |
*APR = Annual Percentage Rate. Rates are determined by your personal credit history, loan term, and payment method. Rate includes a 0.50% discount given for an automatic payment from a CME Credit Union Account.
|