No matter how you move, a CME CU boat, RV or motorcycle loan will help finance your fun. Our loans come with low rates and great benefits, and you'll be ready to hit the road or water in no time at all.
Term | Mthly Payment Per $1,000 | APR* |
---|---|---|
Motorcycle Loans | ||
New - Up to 84 months | $14.76 | 6.49% |
Used - Up to 60 months | $21.07 | 9.99% |
Recreational Vehicle Loans | ||
New - Up to 120 months | $11.79 | 7.49% |
Used - Up to 120 months | $11.79 | 7.49% |
Boat Loans | ||
New - Up to 84 months | $15.00 | 6.99% |
Used - Up to 84 months | $15.48 | 7.99% |
*APR = Annual Percentage Rate. Rates are determined by your personal credit history, loan term, and payment method. Rate includes a 0.50% discount given for an automatic payment from a CME Credit Union Account.
|