Name | Dividend Rate | APY* | Compounding |
---|---|---|---|
Savings | 0.10% | 0.10% | Quarterly |
Checking | 0.05% | 0.05% | Quarterly |
*APY=Annual Percentage Yield. Rates are subject to change without notice and may change monthly. Fees may reduce earnings on the account. Other conditions may apply. |
Tier | Dividend Rate | APY* | Minimum Balance |
---|---|---|---|
Tier 1 | 0.15% | 0.15% | $25 |
Tier 2 | 0.25% | 0.25% | $25,000 |
Tier 3 | 0.35% | 0.35% | $50,000 |
Tier 4 | 0.45% | 0.45% | $75,000 |
*APY=Annual Percentage Yield. Rates are subject to change without notice and may change monthly. Fees may reduce earnings on the account. Other conditions may apply. |
Term | Dividend Rate | APY* |
---|---|---|
14 Month Special - Limited Time | ||
14 Month SPECIAL | 1.143% | 1.15% |
Other CD Rates & Terms | ||
3 Months | 0.349% | 0.35% |
6 Months | 0.399% | 0.40% |
12 Months | 0.449% | 0.45% |
18 Months | 0.499% | 0.50% |
24 Months | 0.548% | 0.55% |
30 Months | 0.598% | 0.60% |
36 Months | 0.649% | 0.65% |
48 Months | 0.748% | 0.75% |
60 Months | 0.847% | 0.85% |
*APY=Annual Percentage Yield. Rates are subject to change without notice and may change monthly. Fees may reduce earnings on the account. Other conditions may apply. |