Term | Dividend Rate | APY* |
---|---|---|
AMAZING 6 Month CD Special ! | ||
6 Months | 4.490% | 4.50% |
More Great CD Rates | ||
60 Months | 1.835% | 1.85% |
48 Months | 1.736% | 1.75% |
36 Months | 1.638% | 1.65% |
30 Months | 1.490% | 1.50% |
24 Months | 1.445% | 1.45% |
18 Months | 1.144% | 1.15% |
12 Months | 1.045% | 1.05% |
6 Months | 4.490% | 4.50% |
3 Months | 0.449% | 0.45% |
*APY=Annual Percentage Yield. Rates are subject to change without notice and may change monthly. Fees may reduce earnings on the account. Other conditions may apply. |
Name | Dividend Rate | APY* | Compounding |
---|---|---|---|
Savings | 0.10% | 0.10% | Quarterly |
Checking | 0.05% | 0.05% | Quarterly |
*APY=Annual Percentage Yield. Rates are subject to change without notice and may change monthly. Fees may reduce earnings on the account. Other conditions may apply. |
Tier | Dividend Rate | APY* | Minimum Balance |
---|---|---|---|
Tier 4 | 1.00% | 1.00% | $75,000 |
Tier 3 | 0.95% | 0.95% | $50,000 |
Tier 2 | 0.55% | 0.55% | $25,000 |
Tier 1 | 0.30% | 0.30% | $25 |
*APY=Annual Percentage Yield. Rates are subject to change without notice and may change monthly. Fees may reduce earnings on the account. Other conditions may apply. |